Percentage of students who report high noise level and disorder in classes (2000):
#1 | Italy | 46% | |
#2 | Finland | 42% | |
#3 | France | 42% | |
#4 | Norway | 39% | |
#5 | Sweden | 38% | |
#6 | Belgium | 36% | |
#7 | Canada :) | 33% | |
You could have guessed this one...
Percentage responding that they were proud of their nationality:
#1 | United States | 77% | |
#2 | Ireland | 77% | |
#3 | Australia | 70% | |
#4 | Canada | 60% |
Why you should think twice about settling down in Bulgaria...
Percentage responding they are not happy or not very happy:
#1 | Bulgaria | 62% | |
#2 | Moldova | 56% | |
#3 | Belarus | 54% | |
#4 | Ukraine | 52% | |
#5 | Russia | 49% |
And the explanation for your cheerful Venezualan neighbours...
Percentage of people claiming to be very happy:
#1 | Venezuela | 55% | |
#2 | Nigeria | 45% | |
#3 | Ireland | 42% | |
#4 | Iceland | 42% | |
#5 | Netherlands | 40% | |
#6 | Philippines | 40% |
2 comments:
testing testing.
Hi Harm....good work on the stats. Maybe YOU should have written my econ final today - I blanked on almost all stats!
Oh well....what's a couple of marks?
TK
Post a Comment